These are the results of 100 goldfished test games with my T1 Combo deck. The bold headers at the top of each column indicate the turn number and numbers below indicate games on which my deck won on that turn. So, for example, the 5s underneath the "5" header each represent a game on which the deck won on turn 5. The M column is for games on which I took a mulligan down to 6 cards. Also, for these goldfish games I assumed that I went first. So on my first turn I did not draw a card at the beginning of my turn.
_J_'s Awesome T1 deck! | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 5 | |||
1 | 2 | 3 | 4 | 5 | 6 | ||||
2 | 3 | 4 | 5 | 6 | |||||
2 | 3 | 4 | 5 | ||||||
2 | 3 | 4 | 5 | ||||||
2 | 3 | 4 | 5 | ||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
2 | 3 | 4 | |||||||
3 | 4 | ||||||||
3 | |||||||||
3 | |||||||||
3 | |||||||||
3 |
Wow... am I going to have to educate you on how to design a table that is simple to read while still containing all of your data?
ReplyDeleteAre you the one who will bring balance to the blog?
ReplyDeleteSith son of a bitch, I bet you are.
He is the one foretold in the prophesy!
ReplyDeleteAnd by "prophesy" I mean, "that thing Mikey said that one time while he was drunk on Nutella".
How is my table not simple to read?
Because instead of a marker you actually write the number of the turn in which it went off when that number is clearly mentioned in the header. I would show you an example of a better way to do it were they to allow tables in the comments field.
ReplyDelete