Diablo 3: IAS% Nerf Rate
D3DB.com posted the Increased Attack Speed % Nerf numbers:
Weapons
- Haste 1: Old: (2-3%) New: (2%)
- Haste 2: Old: (4-5%) New: (2%)
- Haste 3: Old: (6-7%) New: (2-3%)
- Haste 4: Old: (8-9%) New: (2-3%)
- Haste 5: Old: (10-11%) New: (3-4%)
- Haste 6: Old: (12-13%) New: (3-4%)
- Haste 7: Old: (14-15%) New: (5%)
- Haste 8: Old: (16-17%) New: (6-7%)
- Haste 9: Old: (18-19%) New: (8-9%)
- Haste 10: Old: (20-25%) New: (10-11%)
- Haste 1: Old: (2-3%) New: (2%)
- Haste 2: Old: (4-5%) New: (2-3%)
- Haste 3: Old: (6-7%) New: (3-4%)
- Haste 4: Old: (8-9%) New: (3-4%)
- Haste 5: Old: (10-11%) New: (4-5%)
- Haste 6: Old: (12-13%) New: (5-6%)
- Haste 7: Old: (14-15%) New: (6-7%)
- Haste 8: Old: (16-17%) New: (8-9%)
Sell your IAS% gear before prices drop with 1.0.3.
2 comments:
I imagine this post as an episode of Mad Money with Jim Cramer. "Move that IAS% gear now! The prices are about to tank."
That's Diablo 3, yes.
Now I just need a Casio Keyboard that makes sound effects.
Post a Comment